Kakaako Real Estate Listings
| Type | Neighborhood | Property Link | Layout | Price | |
| Condo | Kakaako | MLS# 1110173 | 3 Bdr, 2/1 Baths | $4,980,000 (FS) | |
| Condo | Kakaako | MLS# 1106356 | 3 Bdr, 3/0 Baths | $3,450,000 (FS) | |
| Condo | Kakaako | MLS# 1104986 | 3 Bdr, 3/0 Baths | $2,880,000 (FS) | |
| Condo | Kakaako | MLS# 1200728 | 2 Bdr, 2/0 Baths | $2,790,000 (FS) | |
| Condo | Kakaako | MLS# 1105074 | 3 Bdr, 3/1 Baths | $2,680,000 (FS) | |
| Condo | Kakaako | MLS# 1115087 | 3 Bdr, 2/1 Baths | $2,288,000 (FS) | |
| Condo | Kakaako | MLS# 1108372 | 3 Bdr, 3/1 Baths | $2,250,000 (FS) | |
| Condo | Kakaako | MLS# 1107445 | 3 Bdr, 3/0 Baths | $2,250,000 (FS) | |
| Condo | Kakaako | MLS# 1114676 | 2 Bdr, 2/0 Baths | $2,180,000 (FS) | |
| Condo | Kakaako | MLS# 1109915 | 2 Bdr, 2/2 Baths | $1,800,000 (FS) | |
| Condo | Kakaako | MLS# 1114961 | 3 Bdr, 3/0 Baths | $1,795,000 (FS) | |
| Condo | Kakaako | MLS# 1114140 | 2 Bdr, 2/0 Baths | $1,190,000 (FS) | |
| Condo | Kakaako | MLS# 1200914 | 2 Bdr, 2/0 Baths | $1,150,000 (FS) | |
| Condo | Kakaako | MLS# 1200415 | 2 Bdr, 2/0 Baths | $1,100,000 (FS) | |
| Condo | Kakaako | MLS# 1110389 | 2 Bdr, 2/1 Baths | $999,999 (FS) | |
| Condo | Kakaako | MLS# 1113132 | 3 Bdr, 2/0 Baths | $999,000 (FS) | |
| Condo | Kakaako | MLS# 1112944 | 2 Bdr, 2/0 Baths | $985,000 (FS) | |
| Condo | Kakaako | MLS# 1200205 | 3 Bdr, 2/0 Baths | $948,000 (FS) | |
| Condo | Kakaako | MLS# 1114355 | 2 Bdr, 2/0 Baths | $934,000 (FS) | |
| Condo | Kakaako | MLS# 1112958 | 2 Bdr, 2/0 Baths | $925,000 (FS) | |
| Condo | Kakaako | MLS# 1110733 | 2 Bdr, 2/0 Baths | $900,000 (FS) | |
| Condo | Kakaako | MLS# 1114524 | 2 Bdr, 2/0 Baths | $899,000 (FS) | |
| Condo | Kakaako | MLS# 1114006 | 2 Bdr, 2/0 Baths | $865,000 (FS) | |
| Condo | Kakaako | MLS# 1114368 | 2 Bdr, 2/0 Baths | $852,000 (FS) | |
| Condo | Kakaako | MLS# 1113043 | 2 Bdr, 2/0 Baths | $850,000 (FS) | |
| Condo | Kakaako | MLS# 1106554 | 2 Bdr, 2/0 Baths | $849,000 (FS) | |
| Condo | Kakaako | MLS# 1103635 | 2 Bdr, 2/0 Baths | $820,000 (FS) | |
| Condo | Kakaako | MLS# 1111533 | 2 Bdr, 2/0 Baths | $810,000 (FS) | |
| House | Kakaako | MLS# 1106125 | 4 Bdr, 2/0 Baths | $799,900 (FS) | |
| Condo | Kakaako | MLS# 1200269 | 2 Bdr, 2/0 Baths | $799,000 (FS) | |
| Condo | Kakaako | MLS# 1110751 | 2 Bdr, 2/0 Baths | $798,000 (FS) | |
| Condo | Kakaako | MLS# 1201182 | 3 Bdr, 3/1 Baths | $788,000 (FS) | |
| Condo | Kakaako | MLS# 1112549 | 2 Bdr, 2/0 Baths | $786,000 (FS) | |
| Condo | Kakaako | MLS# 1113195 | 2 Bdr, 2/0 Baths | $779,000 (FS) | |
| Condo | Kakaako | MLS# 1108388 | 2 Bdr, 2/0 Baths | $775,000 (FS) | |
| Condo | Kakaako | MLS# 1114367 | 2 Bdr, 2/0 Baths | $766,000 (FS) | |
| Condo | Kakaako | MLS# 1201370 | 2 Bdr, 2/0 Baths | $738,000 (FS) | |
| Condo | Kakaako | MLS# 1113395 | 2 Bdr, 2/0 Baths | $735,000 (FS) | |
| Condo | Kakaako | MLS# 1114531 | 2 Bdr, 2/0 Baths | $728,000 (FS) | |
| Condo | Kakaako | MLS# 1109761 | 2 Bdr, 2/0 Baths | $728,000 (FS) | |
| Condo | Kakaako | MLS# 1200932 | 2 Bdr, 2/0 Baths | $725,000 (FS) | |
| Condo | Kakaako | MLS# 1114366 | 2 Bdr, 2/0 Baths | $724,000 (FS) | |
| Condo | Kakaako | MLS# 1111289 | 2 Bdr, 2/0 Baths | $720,000 (FS) | |
| Condo | Kakaako | MLS# 1201831 | 2 Bdr, 2/0 Baths | $698,000 (FS) | |
| Condo | Kakaako | MLS# 1107665 | 2 Bdr, 2/0 Baths | $698,000 (FS) | |
| Condo | Kakaako | MLS# 1113798 | 2 Bdr, 2/0 Baths | $695,000 (FS) | |
| Condo | Kakaako | MLS# 1114579 | 1 Bdr, 1/0 Baths | $689,000 (FS) | |
| Condo | Kakaako | MLS# 1114626 | 2 Bdr, 2/0 Baths | $679,000 (FS) | |
| Condo | Kakaako | MLS# 1114704 | 2 Bdr, 2/0 Baths | $675,000 (FS) | |
| Condo | Kakaako | MLS# 1115026 | 2 Bdr, 2/0 Baths | $670,000 (FS) | |
| Condo | Kakaako | MLS# 1201763 | 2 Bdr, 2/1 Baths | $669,000 (FS) | |
| Condo | Kakaako | MLS# 1109780 | 3 Bdr, 2/0 Baths | $648,000 (FS) | |
| Condo | Kakaako | MLS# 1200418 | 2 Bdr, 2/0 Baths | $639,000 (FS) | |
| Condo | Kakaako | MLS# 1112114 | 2 Bdr, 2/0 Baths | $639,000 (FS) | |
| Condo | Kakaako | MLS# 1114353 | 2 Bdr, 2/0 Baths | $639,000 (FS) | |
| Condo | Kakaako | MLS# 1200137 | 2 Bdr, 2/0 Baths | $638,000 (FS) | |
| Condo | Kakaako | MLS# 1102853 | 2 Bdr, 2/0 Baths | $638,000 (FS) | |
| Condo | Kakaako | MLS# 1114945 | 2 Bdr, 2/0 Baths | $630,000 (FS) | |
| Condo | Kakaako | MLS# 1200407 | 2 Bdr, 2/1 Baths | $628,888 (FS) | |
| Condo | Kakaako | MLS# 1107926 | 3 Bdr, 2/0 Baths | $628,000 (FS) | |
| Condo | Kakaako | MLS# 1200633 | 2 Bdr, 2/0 Baths | $628,000 (FS) | |
| Condo | Kakaako | MLS# 1111511 | 2 Bdr, 2/0 Baths | $628,000 (FS) | |
| Condo | Kakaako | MLS# 1200771 | 2 Bdr, 2/1 Baths | $625,000 (FS) | |
| Condo | Kakaako | MLS# 1112144 | 2 Bdr, 2/0 Baths | $620,000 (FS) | |
| Condo | Kakaako | MLS# 1109104 | 2 Bdr, 2/0 Baths | $610,000 (FS) | |
| Condo | Kakaako | MLS# 1113166 | 1 Bdr, 1/0 Baths | $610,000 (FS) | |
| Condo | Kakaako | MLS# 1111598 | 2 Bdr, 2/0 Baths | $599,000 (FS) | |
| Condo | Kakaako | MLS# 1200190 | 2 Bdr, 2/0 Baths | $595,000 (FS) | |
| Condo | Kakaako | MLS# 1200680 | 2 Bdr, 2/0 Baths | $595,000 (FS) | |
| Condo | Kakaako | MLS# 1114427 | 2 Bdr, 2/0 Baths | $589,000 (FS) | |
| Condo | Kakaako | MLS# 1113822 | 2 Bdr, 2/0 Baths | $588,000 (FS) | |
| Condo | Kakaako | MLS# 1200751 | 2 Bdr, 2/0 Baths | $588,000 (FS) | |
| Condo | Kakaako | MLS# 1111520 | 2 Bdr, 2/0 Baths | $585,000 (FS) | |
| Condo | Kakaako | MLS# 1114652 | 2 Bdr, 2/0 Baths | $579,000 (FS) | |
| Condo | Kakaako | MLS# 1200432 | 2 Bdr, 2/0 Baths | $578,800 (FS) | |
| Condo | Kakaako | MLS# 1112604 | 1 Bdr, 1/0 Baths | $578,800 (FS) | |
| Condo | Kakaako | MLS# 1112466 | 2 Bdr, 2/0 Baths | $565,000 (FS) | |
| Condo | Kakaako | MLS# 1111959 | 2 Bdr, 2/0 Baths | $558,000 (FS) | |
| Condo | Kakaako | MLS# 1110764 | 2 Bdr, 2/0 Baths | $555,000 (FS) | |
| Condo | Kakaako | MLS# 1200162 | 2 Bdr, 2/0 Baths | $540,000 (FS) | |
| Condo | Kakaako | MLS# 1200817 | 2 Bdr, 2/0 Baths | $538,888 (FS) | |
| Condo | Kakaako | MLS# 1201211 | 1 Bdr, 1/0 Baths | $530,000 (FS) | |
| Condo | Kakaako | MLS# 1201733 | 1 Bdr, 1/0 Baths | $530,000 (FS) | |
| Condo | Kakaako | MLS# 1201617 | 1 Bdr, 1/0 Baths | $525,000 (FS) | |
| Condo | Kakaako | MLS# 1110332 | 2 Bdr, 2/0 Baths | $519,000 (FS) | |
| Condo | Kakaako | MLS# 1111716 | 2 Bdr, 2/0 Baths | $515,000 (FS) | |
| Condo | Kakaako | MLS# 1114101 | 2 Bdr, 2/0 Baths | $503,000 (FS) | |
| Condo | Kakaako | MLS# 1201460 | 1 Bdr, 1/0 Baths | $502,478 (FS) | |
| Condo | Kakaako | MLS# 1200286 | 1 Bdr, 1/0 Baths | $479,000 (FS) | |
| Condo | Kakaako | MLS# 1201033 | 1 Bdr, 1/0 Baths | $478,660 (FS) | |
| Condo | Kakaako | MLS# 1200595 | 2 Bdr, 1/0 Baths | $468,000 (FS) | |
| Condo | Kakaako | MLS# 1114578 | 1 Bdr, 1/0 Baths | $460,310 (FS) | |
| Condo | Kakaako | MLS# 1106195 | 2 Bdr, 2/0 Baths | $459,000 (FS) | |
| Condo | Kakaako | MLS# 1200923 | 1 Bdr, 1/0 Baths | $458,980 (FS) | |
| Condo | Kakaako | MLS# 1200282 | 1 Bdr, 1/0 Baths | $455,000 (FS) | |
| Condo | Kakaako | MLS# 1201655 | 1 Bdr, 1/0 Baths | $455,000 (FS) | |
| Condo | Kakaako | MLS# 1201061 | 2 Bdr, 2/0 Baths | $450,000 (FS) | |
| Condo | Kakaako | MLS# 1114833 | 1 Bdr, 1/0 Baths | $440,000 (FS) | |
| Condo | Kakaako | MLS# 1112837 | 1 Bdr, 1/0 Baths | $438,000 (FS) | |
| Condo | Kakaako | MLS# 1200506 | 2 Bdr, 1/1 Baths | $420,000 (FS) |
Only first 100 listings can be shown online.
Search Criteria
You searched for the following:


