Kakaako Condos: Price Per Square Foot

Kakaako Condos For Sale by Price Per Square Foot

  Built Interior $/SqFt Layout Price Property Link  
  Koolani 2,307 sqft. $273 2 Bdr, 2/0 Baths $630,000 (FS) MLS# 1114945  
  Imperial Plaza 2,486 sqft. $316 3 Bdr, 3/1 Baths $788,000 (FS) MLS# 1201182  
  One Waterfront Tower 1,625 sqft. $360 2 Bdr, 2/0 Baths $585,000 (FS) MLS# 1111520  
  Royal Capitol Plaza 885 sqft. $370 2 Bdr, 2/0 Baths $328,000 (LH) MLS# 1106108  
  Imperial Plaza 1,780 sqft. $375 2 Bdr, 2/1 Baths $669,000 (FS) MLS# 1201763  
  One Waterfront Tower 1,625 sqft. $393 2 Bdr, 2/0 Baths $639,000 (FS) MLS# 1112114  
  One Waterfront Tower 4,475 sqft. $402 2 Bdr, 2/2 Baths $1,800,000 (FS) MLS# 1109915  
  Imperial Plaza 1,537 sqft. $406 2 Bdr, 2/1 Baths $625,000 (FS) MLS# 1200771  
  Imperial Plaza 1,520 sqft. $413 2 Bdr, 2/1 Baths $628,888 (FS) MLS# 1200407  
  One Waterfront Tower 1,725 sqft. $422 2 Bdr, 2/0 Baths $728,000 (FS) MLS# 1109761  
  Imperial Plaza 1,427 sqft. $440 3 Bdr, 2/0 Baths $628,000 (FS) MLS# 1107926  
  One Waterfront Tower 1,625 sqft. $446 2 Bdr, 2/0 Baths $725,000 (FS) MLS# 1200932  
  Honuakaha 628 sqft. $469 1 Bdr, 1/0 Baths $295,000 (FS) MLS# 1200047  
  One Waterfront Tower 1,625 sqft. $476 2 Bdr, 2/0 Baths $775,000 (FS) MLS# 1108388  
  Imperial Plaza 1,028 sqft. $489 2 Bdr, 2/0 Baths $503,000 (FS) MLS# 1114101  
  Royal Capitol Plaza 847 sqft. $495 2 Bdr, 1/1 Baths $420,000 (FS) MLS# 1200506  
  Imperial Plaza 2,008 sqft. $498 2 Bdr, 2/1 Baths $999,999 (FS) MLS# 1110389  
  Royal Capitol Plaza 896 sqft. $502 2 Bdr, 2/0 Baths $450,000 (FS) MLS# 1201061  
  One Waterfront Tower 1,039 sqft. $505 1 Bdr, 1/0 Baths $525,000 (FS) MLS# 1201617  
  One Waterfront Tower 1,564 sqft. $510 2 Bdr, 2/0 Baths $798,000 (FS) MLS# 1110751  
  Royal Capitol Plaza 896 sqft. $512 2 Bdr, 2/0 Baths $459,000 (FS) MLS# 1106195  
  1350 Ala Moana 1,243 sqft. $513 2 Bdr, 2/0 Baths $638,000 (FS) MLS# 1102853  
  Honuakaha 504 sqft. $513 0 Bdr, 1/0 Baths $259,000 (FS) MLS# 1111482  
  1350 Ala Moana 1,162 sqft. $515 2 Bdr, 2/0 Baths $599,000 (FS) MLS# 1111598  
  Moana Pacific 1,248 sqft. $519 3 Bdr, 2/0 Baths $648,000 (FS) MLS# 1109780  
  One Waterfront Tower 1,625 sqft. $522 2 Bdr, 2/0 Baths $849,000 (FS) MLS# 1106554  
  Nauru Tower 1,535 sqft. $527 2 Bdr, 2/0 Baths $810,000 (FS) MLS# 1111533  
  One Waterfront Tower 1,625 sqft. $532 2 Bdr, 2/0 Baths $865,000 (FS) MLS# 1114006  
  Moana Pacific 966 sqft. $533 2 Bdr, 2/0 Baths $515,000 (FS) MLS# 1111716  
  Nauru Tower 1,535 sqft. $534 2 Bdr, 2/0 Baths $820,000 (FS) MLS# 1103635  
  Moana Pacific 1,113 sqft. $534 2 Bdr, 2/0 Baths $595,000 (FS) MLS# 1200680  
  Moana Pacific 1,149 sqft. $539 2 Bdr, 2/0 Baths $620,000 (FS) MLS# 1112144  
  Honuakaha 510 sqft. $539 0 Bdr, 1/0 Baths $275,000 (FS) MLS# 1201649  
  1350 Ala Moana 1,162 sqft. $540 2 Bdr, 2/0 Baths $628,000 (FS) MLS# 1111511  
  Moana Pacific 1,157 sqft. $542 2 Bdr, 2/0 Baths $628,000 (FS) MLS# 1200633  
  Honuakaha 504 sqft. $547 0 Bdr, 1/0 Baths $276,000 (FS) MLS# 1200963  
  1350 Ala Moana 1,162 sqft. $549 2 Bdr, 2/0 Baths $639,000 (FS) MLS# 1114353  
  Moana Pacific 1,157 sqft. $551 2 Bdr, 2/0 Baths $638,000 (FS) MLS# 1200137  
  Moana Pacific 1,157 sqft. $552 2 Bdr, 2/0 Baths $639,000 (FS) MLS# 1200418  
  One Waterfront Tower 1,039 sqft. $557 1 Bdr, 1/0 Baths $578,800 (FS) MLS# 1112604  
  Moana Pacific 966 sqft. $557 2 Bdr, 2/0 Baths $538,888 (FS) MLS# 1200817  
  1350 Ala Moana 1,197 sqft. $559 2 Bdr, 2/0 Baths $670,000 (FS) MLS# 1115026  
  Moana Pacific 966 sqft. $559 2 Bdr, 2/0 Baths $540,000 (FS) MLS# 1200162  
  One Waterfront Tower 934 sqft. $567 1 Bdr, 1/0 Baths $530,000 (FS) MLS# 1201211  
  One Waterfront Tower 934 sqft. $567 1 Bdr, 1/0 Baths $530,000 (FS) MLS# 1201733  
  1133 Waimanu 820 sqft. $570 2 Bdr, 1/0 Baths $468,000 (FS) MLS# 1200595  
  One Waterfront Tower 1,625 sqft. $574 2 Bdr, 2/0 Baths $934,000 (FS) MLS# 1114355  
  Moana Pacific 966 sqft. $577 2 Bdr, 2/0 Baths $558,000 (FS) MLS# 1111959  
  Moana Pacific 1,249 sqft. $582 2 Bdr, 2/0 Baths $728,000 (FS) MLS# 1114531  
  1350 Ala Moana 1,197 sqft. $583 2 Bdr, 2/0 Baths $698,000 (FS) MLS# 1107665  
  Koolani 1,162 sqft. $584 2 Bdr, 2/0 Baths $679,000 (FS) MLS# 1114626  
  Moana Pacific 966 sqft. $584 2 Bdr, 2/0 Baths $565,000 (FS) MLS# 1112466  
  909 Kapiolani 881 sqft. $589 2 Bdr, 2/0 Baths $519,000 (FS) MLS# 1110332  
  Koolani 1,518 sqft. $592 2 Bdr, 2/0 Baths $899,000 (FS) MLS# 1114524  
  909 Kapiolani 1,023 sqft. $596 2 Bdr, 2/0 Baths $610,000 (FS) MLS# 1109104  
  Moana Pacific 966 sqft. $599 2 Bdr, 2/0 Baths $579,000 (FS) MLS# 1114652  
  1350 Ala Moana 1,409 sqft. $603 2 Bdr, 2/0 Baths $850,000 (FS) MLS# 1113043  
  909 Kapiolani 892 sqft. $622 2 Bdr, 2/0 Baths $555,000 (FS) MLS# 1110764  
  Keola Lai 934 sqft. $630 2 Bdr, 2/0 Baths $589,000 (FS) MLS# 1114427  
  Koolani 1,561 sqft. $639 3 Bdr, 2/0 Baths $999,000 (FS) MLS# 1113132  
  Moana Pacific 1,149 sqft. $639 2 Bdr, 2/0 Baths $735,000 (FS) MLS# 1113395  
  Moana Pacific 1,149 sqft. $642 2 Bdr, 2/0 Baths $738,000 (FS) MLS# 1201370  
  Keola Lai 1,080 sqft. $643 2 Bdr, 2/0 Baths $695,000 (FS) MLS# 1113798  
  Moana Pacific 706 sqft. $644 1 Bdr, 1/0 Baths $455,000 (FS) MLS# 1201655  
  909 Kapiolani 892 sqft. $648 2 Bdr, 2/0 Baths $578,800 (FS) MLS# 1200432  
  Royal Capitol Plaza 584 sqft. $648 1 Bdr, 1/0 Baths $379,000 (FS) MLS# 1200330  
  Pacifica Honolulu 901 sqft. $652 2 Bdr, 2/0 Baths $588,000 (FS) MLS# 1113822  
  Pacifica Honolulu 899 sqft. $654 2 Bdr, 2/0 Baths $588,000 (FS) MLS# 1200751  
  Keola Lai 1,022 sqft. $660 2 Bdr, 2/0 Baths $675,000 (FS) MLS# 1114704  
  909 Kapiolani 660 sqft. $666 1 Bdr, 1/0 Baths $440,000 (FS) MLS# 1114833  
  Koolani 1,157 sqft. $673 2 Bdr, 2/0 Baths $779,000 (FS) MLS# 1113195  
  909 Kapiolani 881 sqft. $675 2 Bdr, 2/0 Baths $595,000 (FS) MLS# 1200190  
  Koolani 1,392 sqft. $681 3 Bdr, 2/0 Baths $948,000 (FS) MLS# 1200205  
  909 Kapiolani 643 sqft. $681 1 Bdr, 1/0 Baths $438,000 (FS) MLS# 1112837  
  Imperial Plaza 3,293 sqft. $683 3 Bdr, 3/1 Baths $2,250,000 (FS) MLS# 1108372  
  Moana Pacific 701 sqft. $683 1 Bdr, 1/0 Baths $479,000 (FS) MLS# 1200286  
  Moana Pacific 1,149 sqft. $684 2 Bdr, 2/0 Baths $786,000 (FS) MLS# 1112549  
  Pacifica Honolulu 732 sqft. $686 1 Bdr, 1/0 Baths $502,478 (FS) MLS# 1201460  
  Koolani 1,162 sqft. $687 2 Bdr, 2/0 Baths $799,000 (FS) MLS# 1200269  
  Pacifica Honolulu 661 sqft. $694 1 Bdr, 1/0 Baths $458,980 (FS) MLS# 1200923  
  Hawaiki Tower 1,035 sqft. $695 2 Bdr, 2/0 Baths $720,000 (FS) MLS# 1111289  
  Pacifica Honolulu 661 sqft. $696 1 Bdr, 1/0 Baths $460,310 (FS) MLS# 1114578  
  909 Kapiolani 649 sqft. $701 1 Bdr, 1/0 Baths $455,000 (FS) MLS# 1200282  
  Hawaiki Tower 842 sqft. $724 1 Bdr, 1/0 Baths $610,000 (FS) MLS# 1113166  
  Pacifica Honolulu 661 sqft. $724 1 Bdr, 1/0 Baths $478,660 (FS) MLS# 1201033  
  Pacifica Honolulu 1,056 sqft. $725 2 Bdr, 2/0 Baths $766,000 (FS) MLS# 1114367  
  Nauru Tower 940 sqft. $732 1 Bdr, 1/0 Baths $689,000 (FS) MLS# 1114579  
  Pacifica Honolulu 986 sqft. $734 2 Bdr, 2/0 Baths $724,000 (FS) MLS# 1114366  
  Nauru Tower 1,312 sqft. $750 2 Bdr, 2/0 Baths $985,000 (FS) MLS# 1112944  
  Pacifica Honolulu 1,130 sqft. $753 2 Bdr, 2/0 Baths $852,000 (FS) MLS# 1114368  
  Koolani 1,162 sqft. $774 2 Bdr, 2/0 Baths $900,000 (FS) MLS# 1110733  
  Pacifica Honolulu 901 sqft. $774 2 Bdr, 2/0 Baths $698,000 (FS) MLS# 1201831  
  Koolani 1,162 sqft. $796 2 Bdr, 2/0 Baths $925,000 (FS) MLS# 1112958  
  Nauru Tower 1,312 sqft. $876 2 Bdr, 2/0 Baths $1,150,000 (FS) MLS# 1200914  
  Nauru Tower 1,312 sqft. $907 2 Bdr, 2/0 Baths $1,190,000 (FS) MLS# 1114140  
  Koolani 1,211 sqft. $908 2 Bdr, 2/0 Baths $1,100,000 (FS) MLS# 1200415  
  Moana Pacific 2,435 sqft. $924 3 Bdr, 3/0 Baths $2,250,000 (FS) MLS# 1107445  
  Hokua at 1288 Ala Moana 2,365 sqft. $967 3 Bdr, 2/1 Baths $2,288,000 (FS) MLS# 1115087  
  Pacifica Honolulu 1,817 sqft. $987 3 Bdr, 3/0 Baths $1,795,000 (FS) MLS# 1114961  
  Koolani 2,877 sqft. $1,199 3 Bdr, 3/0 Baths $3,450,000 (FS) MLS# 1106356  

Only first 100 listings can be shown online.

May I Help You?

Real Estate Agent in Hawaii

Didn't find what you were looking for in Homes In Kakaako? Perhaps I can help. My name is Sachiko Trillo and I'm an experienced Kakaako Realtor. I'd be more than happy to help you find and buy the perfect property in the Kakaako area or elsewhere in Hawaii.

  • Please call 1.808.383.3214 (Currently, it's Wednesday, 5:49 PM in Hawaii.)
  • Or fill out the form below.

• Required








Subscribe to: Hawaii Real Estate e-newsletter (English)
Subscribe to: Hawaii Real Estate e-newsletter (Japanese)
Disclaimer

By submitting any form on this site with your contact information including your name, telephone number, fax number, address and/or e-mail address, you are consenting for Sachiko Trillo or her authorized representatives to contact you even if your name is on the Federal or State "Do Not Call Lists". Your information will be kept strictly confidential and will never be sold, traded, or bartered.

Call 1.808.383.3214 for warm, friendly and personal service in Kakaako Real Estate!