Kakaako Condos: Ocean View
Kakaako Condos For Sale with Ocean View
| Building | Interior | Layout | Price | Property Link | ||
| Hokua at 1288 Ala Moana | 2,278 sqft. | 3 Bdr, 2/1 Baths | $4,980,000 (FS) | MLS# 1110173 | ||
| Koolani | 2,877 sqft. | 3 Bdr, 3/0 Baths | $3,450,000 (FS) | MLS# 1106356 | ||
| Moana Pacific | 2,391 sqft. | 3 Bdr, 3/0 Baths | $2,880,000 (FS) | MLS# 1104986 | ||
| Hokua at 1288 Ala Moana | 1,570 sqft. | 2 Bdr, 2/0 Baths | $2,790,000 (FS) | MLS# 1200728 | ||
| Moana Pacific | 2,208 sqft. | 3 Bdr, 3/1 Baths | $2,680,000 (FS) | MLS# 1105074 | ||
| Hokua at 1288 Ala Moana | 2,365 sqft. | 3 Bdr, 2/1 Baths | $2,288,000 (FS) | MLS# 1115087 | ||
| Imperial Plaza | 3,293 sqft. | 3 Bdr, 3/1 Baths | $2,250,000 (FS) | MLS# 1108372 | ||
| Moana Pacific | 2,435 sqft. | 3 Bdr, 3/0 Baths | $2,250,000 (FS) | MLS# 1107445 | ||
| Hokua at 1288 Ala Moana | 1,559 sqft. | 2 Bdr, 2/0 Baths | $2,180,000 (FS) | MLS# 1114676 | ||
| One Waterfront Tower | 4,475 sqft. | 2 Bdr, 2/2 Baths | $1,800,000 (FS) | MLS# 1109915 | ||
| Pacifica Honolulu | 1,817 sqft. | 3 Bdr, 3/0 Baths | $1,795,000 (FS) | MLS# 1114961 | ||
| Nauru Tower | 1,312 sqft. | 2 Bdr, 2/0 Baths | $1,190,000 (FS) | MLS# 1114140 | ||
| Nauru Tower | 1,312 sqft. | 2 Bdr, 2/0 Baths | $1,150,000 (FS) | MLS# 1200914 | ||
| Koolani | 1,211 sqft. | 2 Bdr, 2/0 Baths | $1,100,000 (FS) | MLS# 1200415 | ||
| Imperial Plaza | 2,008 sqft. | 2 Bdr, 2/1 Baths | $999,999 (FS) | MLS# 1110389 | ||
| Koolani | 1,561 sqft. | 3 Bdr, 2/0 Baths | $999,000 (FS) | MLS# 1113132 | ||
| Nauru Tower | 1,312 sqft. | 2 Bdr, 2/0 Baths | $985,000 (FS) | MLS# 1112944 | ||
| One Waterfront Tower | 1,625 sqft. | 2 Bdr, 2/0 Baths | $934,000 (FS) | MLS# 1114355 | ||
| Koolani | 1,162 sqft. | 2 Bdr, 2/0 Baths | $925,000 (FS) | MLS# 1112958 | ||
| Koolani | 1,162 sqft. | 2 Bdr, 2/0 Baths | $900,000 (FS) | MLS# 1110733 | ||
| Koolani | 1,518 sqft. | 2 Bdr, 2/0 Baths | $899,000 (FS) | MLS# 1114524 | ||
| One Waterfront Tower | 1,625 sqft. | 2 Bdr, 2/0 Baths | $865,000 (FS) | MLS# 1114006 | ||
| Pacifica Honolulu | 1,130 sqft. | 2 Bdr, 2/0 Baths | $852,000 (FS) | MLS# 1114368 | ||
| 1350 Ala Moana | 1,409 sqft. | 2 Bdr, 2/0 Baths | $850,000 (FS) | MLS# 1113043 | ||
| One Waterfront Tower | 1,625 sqft. | 2 Bdr, 2/0 Baths | $849,000 (FS) | MLS# 1106554 | ||
| Nauru Tower | 1,535 sqft. | 2 Bdr, 2/0 Baths | $820,000 (FS) | MLS# 1103635 | ||
| Nauru Tower | 1,535 sqft. | 2 Bdr, 2/0 Baths | $810,000 (FS) | MLS# 1111533 | ||
| Koolani | 1,162 sqft. | 2 Bdr, 2/0 Baths | $799,000 (FS) | MLS# 1200269 | ||
| One Waterfront Tower | 1,564 sqft. | 2 Bdr, 2/0 Baths | $798,000 (FS) | MLS# 1110751 | ||
| Imperial Plaza | 2,486 sqft. | 3 Bdr, 3/1 Baths | $788,000 (FS) | MLS# 1201182 | ||
| Moana Pacific | 1,149 sqft. | 2 Bdr, 2/0 Baths | $786,000 (FS) | MLS# 1112549 | ||
| Koolani | 1,157 sqft. | 2 Bdr, 2/0 Baths | $779,000 (FS) | MLS# 1113195 | ||
| One Waterfront Tower | 1,625 sqft. | 2 Bdr, 2/0 Baths | $775,000 (FS) | MLS# 1108388 | ||
| Pacifica Honolulu | 1,056 sqft. | 2 Bdr, 2/0 Baths | $766,000 (FS) | MLS# 1114367 | ||
| Moana Pacific | 1,149 sqft. | 2 Bdr, 2/0 Baths | $738,000 (FS) | MLS# 1201370 | ||
| Moana Pacific | 1,149 sqft. | 2 Bdr, 2/0 Baths | $735,000 (FS) | MLS# 1113395 | ||
| Moana Pacific | 1,249 sqft. | 2 Bdr, 2/0 Baths | $728,000 (FS) | MLS# 1114531 | ||
| One Waterfront Tower | 1,725 sqft. | 2 Bdr, 2/0 Baths | $728,000 (FS) | MLS# 1109761 | ||
| One Waterfront Tower | 1,625 sqft. | 2 Bdr, 2/0 Baths | $725,000 (FS) | MLS# 1200932 | ||
| Pacifica Honolulu | 986 sqft. | 2 Bdr, 2/0 Baths | $724,000 (FS) | MLS# 1114366 | ||
| Pacifica Honolulu | 901 sqft. | 2 Bdr, 2/0 Baths | $698,000 (FS) | MLS# 1201831 | ||
| 1350 Ala Moana | 1,197 sqft. | 2 Bdr, 2/0 Baths | $698,000 (FS) | MLS# 1107665 | ||
| Keola Lai | 1,080 sqft. | 2 Bdr, 2/0 Baths | $695,000 (FS) | MLS# 1113798 | ||
| Nauru Tower | 940 sqft. | 1 Bdr, 1/0 Baths | $689,000 (FS) | MLS# 1114579 | ||
| Koolani | 1,162 sqft. | 2 Bdr, 2/0 Baths | $679,000 (FS) | MLS# 1114626 | ||
| Keola Lai | 1,022 sqft. | 2 Bdr, 2/0 Baths | $675,000 (FS) | MLS# 1114704 | ||
| 1350 Ala Moana | 1,197 sqft. | 2 Bdr, 2/0 Baths | $670,000 (FS) | MLS# 1115026 | ||
| Imperial Plaza | 1,780 sqft. | 2 Bdr, 2/1 Baths | $669,000 (FS) | MLS# 1201763 | ||
| Moana Pacific | 1,248 sqft. | 3 Bdr, 2/0 Baths | $648,000 (FS) | MLS# 1109780 | ||
| One Waterfront Tower | 1,625 sqft. | 2 Bdr, 2/0 Baths | $639,000 (FS) | MLS# 1112114 | ||
| Moana Pacific | 1,157 sqft. | 2 Bdr, 2/0 Baths | $639,000 (FS) | MLS# 1200418 | ||
| 1350 Ala Moana | 1,162 sqft. | 2 Bdr, 2/0 Baths | $639,000 (FS) | MLS# 1114353 | ||
| Moana Pacific | 1,157 sqft. | 2 Bdr, 2/0 Baths | $638,000 (FS) | MLS# 1200137 | ||
| 1350 Ala Moana | 1,243 sqft. | 2 Bdr, 2/0 Baths | $638,000 (FS) | MLS# 1102853 | ||
| Imperial Plaza | 1,520 sqft. | 2 Bdr, 2/1 Baths | $628,888 (FS) | MLS# 1200407 | ||
| 1350 Ala Moana | 1,162 sqft. | 2 Bdr, 2/0 Baths | $628,000 (FS) | MLS# 1111511 | ||
| Moana Pacific | 1,157 sqft. | 2 Bdr, 2/0 Baths | $628,000 (FS) | MLS# 1200633 | ||
| 909 Kapiolani | 1,023 sqft. | 2 Bdr, 2/0 Baths | $610,000 (FS) | MLS# 1109104 | ||
| Hawaiki Tower | 842 sqft. | 1 Bdr, 1/0 Baths | $610,000 (FS) | MLS# 1113166 | ||
| 1350 Ala Moana | 1,162 sqft. | 2 Bdr, 2/0 Baths | $599,000 (FS) | MLS# 1111598 | ||
| 909 Kapiolani | 881 sqft. | 2 Bdr, 2/0 Baths | $595,000 (FS) | MLS# 1200190 | ||
| Keola Lai | 934 sqft. | 2 Bdr, 2/0 Baths | $589,000 (FS) | MLS# 1114427 | ||
| Pacifica Honolulu | 901 sqft. | 2 Bdr, 2/0 Baths | $588,000 (FS) | MLS# 1113822 | ||
| Pacifica Honolulu | 899 sqft. | 2 Bdr, 2/0 Baths | $588,000 (FS) | MLS# 1200751 | ||
| 909 Kapiolani | 892 sqft. | 2 Bdr, 2/0 Baths | $578,800 (FS) | MLS# 1200432 | ||
| One Waterfront Tower | 1,039 sqft. | 1 Bdr, 1/0 Baths | $578,800 (FS) | MLS# 1112604 | ||
| 909 Kapiolani | 892 sqft. | 2 Bdr, 2/0 Baths | $555,000 (FS) | MLS# 1110764 | ||
| Moana Pacific | 966 sqft. | 2 Bdr, 2/0 Baths | $538,888 (FS) | MLS# 1200817 | ||
| One Waterfront Tower | 934 sqft. | 1 Bdr, 1/0 Baths | $530,000 (FS) | MLS# 1201733 | ||
| One Waterfront Tower | 934 sqft. | 1 Bdr, 1/0 Baths | $530,000 (FS) | MLS# 1201211 | ||
| One Waterfront Tower | 1,039 sqft. | 1 Bdr, 1/0 Baths | $525,000 (FS) | MLS# 1201617 | ||
| 909 Kapiolani | 881 sqft. | 2 Bdr, 2/0 Baths | $519,000 (FS) | MLS# 1110332 | ||
| Imperial Plaza | 1,028 sqft. | 2 Bdr, 2/0 Baths | $503,000 (FS) | MLS# 1114101 | ||
| Pacifica Honolulu | 732 sqft. | 1 Bdr, 1/0 Baths | $502,478 (FS) | MLS# 1201460 | ||
| Pacifica Honolulu | 661 sqft. | 1 Bdr, 1/0 Baths | $478,660 (FS) | MLS# 1201033 | ||
| 1133 Waimanu | 820 sqft. | 2 Bdr, 1/0 Baths | $468,000 (FS) | MLS# 1200595 | ||
| Pacifica Honolulu | 661 sqft. | 1 Bdr, 1/0 Baths | $460,310 (FS) | MLS# 1114578 | ||
| Royal Capitol Plaza | 896 sqft. | 2 Bdr, 2/0 Baths | $459,000 (FS) | MLS# 1106195 | ||
| Pacifica Honolulu | 661 sqft. | 1 Bdr, 1/0 Baths | $458,980 (FS) | MLS# 1200923 | ||
| Royal Capitol Plaza | 847 sqft. | 2 Bdr, 1/1 Baths | $420,000 (FS) | MLS# 1200506 | ||
| Royal Capitol Plaza | 584 sqft. | 1 Bdr, 1/0 Baths | $379,000 (FS) | MLS# 1200330 | ||
| Royal Capitol Plaza | 885 sqft. | 2 Bdr, 2/0 Baths | $328,000 (LH) | MLS# 1106108 |
Stats for condos In Kakaako with Ocean View for 2/23/12
- Listings: 82 (Not all listings may be shown above.)
- Average Price: $957,692.72
- Average Total Area: 1,354.83 sq.ft.
- Average Price/Square Foot: $706.87
- Average Year Built: 2006
More Views
- Kakaako Condos for sale with a City View
- Kakaako Condos for sale with a Diamond Head View
- Kakaako Condos for sale with a Garden View
- Kakaako Condos for sale with a Golf Course View
- Kakaako Condos for sale with a Marina/Canal View
- Kakaako Condos for sale with a Mountain View
- Kakaako Condos for sale with a Ocean View
- Kakaako Condos for sale with a Sunrise View
- Kakaako Condos for sale with a Sunset View
May I Help You?
Didn't find what you were looking for in Homes In Kakaako? Perhaps I can help. My name is Sachiko Trillo and I'm an experienced Kakaako Realtor. I'd be more than happy to help you find and buy the perfect property in the Kakaako area or elsewhere in Hawaii.
- Please call 1.808.383.3214 (Currently, it's Wednesday, 5:42 PM in Hawaii.)
- Or fill out the form below.


