Kakaako Condos: Sunset View
Kakaako Condos For Sale with Sunset View
| Building | Interior | Layout | Price | Property Link | ||
| Koolani | 2,877 sqft. | 3 Bdr, 3/0 Baths | $3,450,000 (FS) | MLS# 1106356 | ||
| Imperial Plaza | 3,293 sqft. | 3 Bdr, 3/1 Baths | $2,250,000 (FS) | MLS# 1108372 | ||
| One Waterfront Tower | 4,475 sqft. | 2 Bdr, 2/2 Baths | $1,800,000 (FS) | MLS# 1109915 | ||
| Pacifica Honolulu | 1,817 sqft. | 3 Bdr, 3/0 Baths | $1,795,000 (FS) | MLS# 1114961 | ||
| Nauru Tower | 2,204 sqft. | 2 Bdr, 2/0 Baths | $1,500,000 (FS) | MLS# 1113085 | ||
| Nauru Tower | 1,312 sqft. | 2 Bdr, 2/0 Baths | $1,190,000 (FS) | MLS# 1114140 | ||
| Nauru Tower | 1,312 sqft. | 2 Bdr, 2/0 Baths | $1,150,000 (FS) | MLS# 1200914 | ||
| Koolani | 1,211 sqft. | 2 Bdr, 2/0 Baths | $1,100,000 (FS) | MLS# 1200415 | ||
| Imperial Plaza | 2,008 sqft. | 2 Bdr, 2/1 Baths | $999,999 (FS) | MLS# 1110389 | ||
| Nauru Tower | 1,312 sqft. | 2 Bdr, 2/0 Baths | $985,000 (FS) | MLS# 1112944 | ||
| Koolani | 1,162 sqft. | 2 Bdr, 2/0 Baths | $985,000 (FS) | MLS# 1110733 | ||
| Koolani | 1,162 sqft. | 2 Bdr, 2/0 Baths | $949,000 (FS) | MLS# 1112958 | ||
| One Waterfront Tower | 1,625 sqft. | 2 Bdr, 2/0 Baths | $934,000 (FS) | MLS# 1114355 | ||
| Koolani | 1,518 sqft. | 2 Bdr, 2/0 Baths | $899,000 (FS) | MLS# 1114524 | ||
| One Waterfront Tower | 1,625 sqft. | 2 Bdr, 2/0 Baths | $869,000 (FS) | MLS# 1106554 | ||
| One Waterfront Tower | 1,625 sqft. | 2 Bdr, 2/0 Baths | $865,000 (FS) | MLS# 1114006 | ||
| Pacifica Honolulu | 1,130 sqft. | 2 Bdr, 2/0 Baths | $852,000 (FS) | MLS# 1114368 | ||
| Imperial Plaza | 2,133 sqft. | 3 Bdr, 3/0 Baths | $848,000 (FS) | MLS# 1109954 | ||
| Nauru Tower | 1,535 sqft. | 2 Bdr, 2/0 Baths | $820,000 (FS) | MLS# 1103635 | ||
| Koolani | 1,162 sqft. | 2 Bdr, 2/0 Baths | $799,000 (FS) | MLS# 1200269 | ||
| One Waterfront Tower | 1,564 sqft. | 2 Bdr, 2/0 Baths | $798,000 (FS) | MLS# 1110751 | ||
| Moana Pacific | 1,149 sqft. | 2 Bdr, 2/0 Baths | $786,000 (FS) | MLS# 1112549 | ||
| Koolani | 1,157 sqft. | 2 Bdr, 2/0 Baths | $779,000 (FS) | MLS# 1113195 | ||
| One Waterfront Tower | 1,625 sqft. | 2 Bdr, 2/0 Baths | $775,000 (FS) | MLS# 1108388 | ||
| Pacifica Honolulu | 1,056 sqft. | 2 Bdr, 2/0 Baths | $766,000 (FS) | MLS# 1114367 | ||
| One Waterfront Tower | 1,625 sqft. | 2 Bdr, 2/0 Baths | $738,000 (FS) | MLS# 1105676 | ||
| One Waterfront Tower | 1,625 sqft. | 2 Bdr, 2/0 Baths | $735,000 (FS) | MLS# 1114756 | ||
| Moana Pacific | 1,149 sqft. | 2 Bdr, 2/0 Baths | $735,000 (FS) | MLS# 1113395 | ||
| One Waterfront Tower | 1,725 sqft. | 2 Bdr, 2/0 Baths | $728,000 (FS) | MLS# 1109761 | ||
| Pacifica Honolulu | 986 sqft. | 2 Bdr, 2/0 Baths | $724,000 (FS) | MLS# 1114366 | ||
| 1350 Ala Moana | 1,197 sqft. | 2 Bdr, 2/0 Baths | $698,000 (FS) | MLS# 1107665 | ||
| Nauru Tower | 940 sqft. | 1 Bdr, 1/0 Baths | $689,000 (FS) | MLS# 1114579 | ||
| Koolani | 1,162 sqft. | 2 Bdr, 2/0 Baths | $679,000 (FS) | MLS# 1114626 | ||
| Keola Lai | 1,022 sqft. | 2 Bdr, 2/0 Baths | $675,000 (FS) | MLS# 1114704 | ||
| Moana Pacific | 1,149 sqft. | 2 Bdr, 2/0 Baths | $675,000 (FS) | MLS# 1200044 | ||
| Hawaiki Tower | 1,128 sqft. | 2 Bdr, 2/0 Baths | $675,000 (FS) | MLS# 1114186 | ||
| Moana Pacific | 1,248 sqft. | 3 Bdr, 2/0 Baths | $648,000 (FS) | MLS# 1109780 | ||
| One Waterfront Tower | 1,625 sqft. | 2 Bdr, 2/0 Baths | $639,000 (FS) | MLS# 1112114 | ||
| Imperial Plaza | 1,520 sqft. | 2 Bdr, 2/1 Baths | $628,888 (FS) | MLS# 1200407 | ||
| Moana Pacific | 1,157 sqft. | 2 Bdr, 2/0 Baths | $628,000 (FS) | MLS# 1200633 | ||
| Pacifica Honolulu | 899 sqft. | 2 Bdr, 2/0 Baths | $610,000 (FS) | MLS# 1113943 | ||
| 1350 Ala Moana | 1,068 sqft. | 2 Bdr, 2/0 Baths | $595,000 (FS) | MLS# 1113229 | ||
| 909 Kapiolani | 881 sqft. | 2 Bdr, 2/0 Baths | $595,000 (FS) | MLS# 1200190 | ||
| Pacifica Honolulu | 901 sqft. | 2 Bdr, 2/0 Baths | $588,000 (FS) | MLS# 1113822 | ||
| Pacifica Honolulu | 899 sqft. | 2 Bdr, 2/0 Baths | $588,000 (FS) | MLS# 1200751 | ||
| 909 Kapiolani | 892 sqft. | 2 Bdr, 2/0 Baths | $578,800 (FS) | MLS# 1200432 | ||
| One Waterfront Tower | 1,039 sqft. | 1 Bdr, 1/0 Baths | $578,800 (FS) | MLS# 1112604 | ||
| Moana Pacific | 966 sqft. | 2 Bdr, 2/0 Baths | $558,000 (FS) | MLS# 1111959 | ||
| Moana Pacific | 966 sqft. | 2 Bdr, 2/0 Baths | $538,888 (FS) | MLS# 1200817 | ||
| One Waterfront Tower | 934 sqft. | 1 Bdr, 1/0 Baths | $530,000 (FS) | MLS# 1201211 | ||
| Imperial Plaza | 1,028 sqft. | 2 Bdr, 2/0 Baths | $503,000 (FS) | MLS# 1114101 | ||
| Pacifica Honolulu | 661 sqft. | 1 Bdr, 1/0 Baths | $478,660 (FS) | MLS# 1201033 | ||
| Pacifica Honolulu | 661 sqft. | 1 Bdr, 1/0 Baths | $460,310 (FS) | MLS# 1114578 | ||
| Moana Pacific | 701 sqft. | 1 Bdr, 1/0 Baths | $459,888 (FS) | MLS# 1200106 | ||
| Pacifica Honolulu | 661 sqft. | 1 Bdr, 1/0 Baths | $458,980 (FS) | MLS# 1200923 | ||
| Royal Capitol Plaza | 847 sqft. | 2 Bdr, 1/1 Baths | $420,000 (FS) | MLS# 1200506 | ||
| 1133 Waimanu | 751 sqft. | 2 Bdr, 1/0 Baths | $407,000 (FS) | MLS# 1200623 | ||
| Royal Capitol Plaza | 885 sqft. | 2 Bdr, 2/0 Baths | $328,000 (LH) | MLS# 1106108 |
Stats for condos In Kakaako with Sunset View for 2/4/12
- Listings: 58 (Not all listings may be shown above.)
- Average Price: $836,469.19
- Average Total Area: 1,343.91 sq.ft.
- Average Price/Square Foot: $622.41
- Average Year Built: 2006
More Views
- Kakaako Condos for sale with a City View
- Kakaako Condos for sale with a Diamond Head View
- Kakaako Condos for sale with a Garden View
- Kakaako Condos for sale with a Golf Course View
- Kakaako Condos for sale with a Marina/Canal View
- Kakaako Condos for sale with a Mountain View
- Kakaako Condos for sale with a Ocean View
- Kakaako Condos for sale with a Sunrise View
- Kakaako Condos for sale with a Sunset View
May I Help You?
Didn't find what you were looking for in Homes In Kakaako? Perhaps I can help. My name is Sachiko Trillo and I'm an experienced Kakaako Realtor. I'd be more than happy to help you find and buy the perfect property in the Kakaako area or elsewhere in Hawaii.
- Please call 1.808.383.3214 (Currently, it's Saturday, 9:15 AM in Hawaii.)
- Or fill out the form below.


