Kakaako Condos: Price Per Square Foot
Kakaako Condos For Sale by Price Per Square Foot
| Built | Interior | $/SqFt | Layout | Price | Property Link | ||
| Koolani | 2,307 sqft. | $273 | 2 Bdr, 2/0 Baths | $630,000 (FS) | MLS# 1114945 | ||
| Imperial Plaza | 2,486 sqft. | $316 | 3 Bdr, 3/1 Baths | $788,000 (FS) | MLS# 1201182 | ||
| One Waterfront Tower | 1,625 sqft. | $360 | 2 Bdr, 2/0 Baths | $585,000 (FS) | MLS# 1111520 | ||
| Royal Capitol Plaza | 885 sqft. | $370 | 2 Bdr, 2/0 Baths | $328,000 (LH) | MLS# 1106108 | ||
| One Waterfront Tower | 1,625 sqft. | $393 | 2 Bdr, 2/0 Baths | $639,000 (FS) | MLS# 1112114 | ||
| Imperial Plaza | 2,133 sqft. | $397 | 3 Bdr, 3/0 Baths | $848,000 (FS) | MLS# 1109954 | ||
| One Waterfront Tower | 4,475 sqft. | $402 | 2 Bdr, 2/2 Baths | $1,800,000 (FS) | MLS# 1109915 | ||
| Imperial Plaza | 1,537 sqft. | $406 | 2 Bdr, 2/1 Baths | $625,000 (FS) | MLS# 1200771 | ||
| Imperial Plaza | 1,520 sqft. | $413 | 2 Bdr, 2/1 Baths | $628,888 (FS) | MLS# 1200407 | ||
| One Waterfront Tower | 1,725 sqft. | $422 | 2 Bdr, 2/0 Baths | $728,000 (FS) | MLS# 1109761 | ||
| Imperial Plaza | 1,427 sqft. | $440 | 3 Bdr, 2/0 Baths | $628,000 (FS) | MLS# 1107926 | ||
| One Waterfront Tower | 1,625 sqft. | $446 | 2 Bdr, 2/0 Baths | $725,000 (FS) | MLS# 1200932 | ||
| One Waterfront Tower | 1,625 sqft. | $452 | 2 Bdr, 2/0 Baths | $735,000 (FS) | MLS# 1114756 | ||
| One Waterfront Tower | 1,625 sqft. | $454 | 2 Bdr, 2/0 Baths | $738,000 (FS) | MLS# 1105676 | ||
| Honuakaha | 628 sqft. | $469 | 1 Bdr, 1/0 Baths | $295,000 (FS) | MLS# 1200047 | ||
| One Waterfront Tower | 1,625 sqft. | $476 | 2 Bdr, 2/0 Baths | $775,000 (FS) | MLS# 1108388 | ||
| Imperial Plaza | 1,028 sqft. | $489 | 2 Bdr, 2/0 Baths | $503,000 (FS) | MLS# 1114101 | ||
| Royal Capitol Plaza | 847 sqft. | $495 | 2 Bdr, 1/1 Baths | $420,000 (FS) | MLS# 1200506 | ||
| Imperial Plaza | 2,008 sqft. | $498 | 2 Bdr, 2/1 Baths | $999,999 (FS) | MLS# 1110389 | ||
| Royal Capitol Plaza | 896 sqft. | $502 | 2 Bdr, 2/0 Baths | $450,000 (FS) | MLS# 1201061 | ||
| One Waterfront Tower | 1,564 sqft. | $510 | 2 Bdr, 2/0 Baths | $798,000 (FS) | MLS# 1110751 | ||
| Royal Capitol Plaza | 896 sqft. | $512 | 2 Bdr, 2/0 Baths | $459,000 (FS) | MLS# 1106195 | ||
| 1350 Ala Moana | 1,243 sqft. | $513 | 2 Bdr, 2/0 Baths | $638,000 (FS) | MLS# 1102853 | ||
| Honuakaha | 504 sqft. | $513 | 0 Bdr, 1/0 Baths | $259,000 (FS) | MLS# 1111482 | ||
| 1350 Ala Moana | 1,162 sqft. | $515 | 2 Bdr, 2/0 Baths | $599,000 (FS) | MLS# 1111598 | ||
| Moana Pacific | 1,248 sqft. | $519 | 3 Bdr, 2/0 Baths | $648,000 (FS) | MLS# 1109780 | ||
| Nauru Tower | 1,535 sqft. | $527 | 2 Bdr, 2/0 Baths | $810,000 (FS) | MLS# 1111533 | ||
| One Waterfront Tower | 1,625 sqft. | $532 | 2 Bdr, 2/0 Baths | $865,000 (FS) | MLS# 1114006 | ||
| Moana Pacific | 966 sqft. | $533 | 2 Bdr, 2/0 Baths | $515,000 (FS) | MLS# 1111716 | ||
| One Waterfront Tower | 1,625 sqft. | $534 | 2 Bdr, 2/0 Baths | $869,000 (FS) | MLS# 1106554 | ||
| Nauru Tower | 1,535 sqft. | $534 | 2 Bdr, 2/0 Baths | $820,000 (FS) | MLS# 1103635 | ||
| Moana Pacific | 1,149 sqft. | $539 | 2 Bdr, 2/0 Baths | $620,000 (FS) | MLS# 1112144 | ||
| 1350 Ala Moana | 1,162 sqft. | $540 | 2 Bdr, 2/0 Baths | $628,000 (FS) | MLS# 1111511 | ||
| 1133 Waimanu | 751 sqft. | $541 | 2 Bdr, 1/0 Baths | $407,000 (FS) | MLS# 1200623 | ||
| Moana Pacific | 1,157 sqft. | $542 | 2 Bdr, 2/0 Baths | $628,000 (FS) | MLS# 1200633 | ||
| Honuakaha | 504 sqft. | $547 | 0 Bdr, 1/0 Baths | $276,000 (FS) | MLS# 1200963 | ||
| Moana Pacific | 1,157 sqft. | $551 | 2 Bdr, 2/0 Baths | $638,000 (FS) | MLS# 1200137 | ||
| Moana Pacific | 1,157 sqft. | $552 | 2 Bdr, 2/0 Baths | $639,000 (FS) | MLS# 1200418 | ||
| 1350 Ala Moana | 1,068 sqft. | $557 | 2 Bdr, 2/0 Baths | $595,000 (FS) | MLS# 1113229 | ||
| One Waterfront Tower | 1,039 sqft. | $557 | 1 Bdr, 1/0 Baths | $578,800 (FS) | MLS# 1112604 | ||
| Moana Pacific | 966 sqft. | $557 | 2 Bdr, 2/0 Baths | $538,888 (FS) | MLS# 1200817 | ||
| 1350 Ala Moana | 1,197 sqft. | $559 | 2 Bdr, 2/0 Baths | $670,000 (FS) | MLS# 1115026 | ||
| Moana Pacific | 1,113 sqft. | $559 | 2 Bdr, 2/0 Baths | $623,000 (FS) | MLS# 1200680 | ||
| Moana Pacific | 966 sqft. | $559 | 2 Bdr, 2/0 Baths | $540,000 (FS) | MLS# 1200162 | ||
| Moana Pacific | 1,113 sqft. | $560 | 2 Bdr, 2/0 Baths | $624,000 (FS) | MLS# 1114571 | ||
| 1350 Ala Moana | 1,162 sqft. | $563 | 2 Bdr, 2/0 Baths | $655,000 (FS) | MLS# 1114353 | ||
| 1350 Ala Moana | 1,268 sqft. | $566 | 2 Bdr, 2/0 Baths | $718,000 (FS) | MLS# 1109839 | ||
| One Waterfront Tower | 934 sqft. | $567 | 1 Bdr, 1/0 Baths | $530,000 (FS) | MLS# 1201211 | ||
| Moana Pacific | 1,157 sqft. | $570 | 2 Bdr, 2/0 Baths | $660,000 (FS) | MLS# 1113202 | ||
| 1133 Waimanu | 820 sqft. | $570 | 2 Bdr, 1/0 Baths | $468,000 (FS) | MLS# 1200595 | ||
| One Waterfront Tower | 1,625 sqft. | $574 | 2 Bdr, 2/0 Baths | $934,000 (FS) | MLS# 1114355 | ||
| Moana Pacific | 966 sqft. | $574 | 2 Bdr, 2/0 Baths | $555,000 (FS) | MLS# 1115020 | ||
| Moana Pacific | 966 sqft. | $577 | 2 Bdr, 2/0 Baths | $558,000 (FS) | MLS# 1111959 | ||
| Moana Pacific | 1,249 sqft. | $582 | 2 Bdr, 2/0 Baths | $728,000 (FS) | MLS# 1114531 | ||
| 1350 Ala Moana | 1,197 sqft. | $583 | 2 Bdr, 2/0 Baths | $698,000 (FS) | MLS# 1107665 | ||
| Koolani | 1,162 sqft. | $584 | 2 Bdr, 2/0 Baths | $679,000 (FS) | MLS# 1114626 | ||
| Moana Pacific | 966 sqft. | $584 | 2 Bdr, 2/0 Baths | $565,000 (FS) | MLS# 1112466 | ||
| Moana Pacific | 1,149 sqft. | $587 | 2 Bdr, 2/0 Baths | $675,000 (FS) | MLS# 1200044 | ||
| Koolani | 1,518 sqft. | $592 | 2 Bdr, 2/0 Baths | $899,000 (FS) | MLS# 1114524 | ||
| 909 Kapiolani | 1,023 sqft. | $596 | 2 Bdr, 2/0 Baths | $610,000 (FS) | MLS# 1109104 | ||
| Hawaiki Tower | 1,128 sqft. | $598 | 2 Bdr, 2/0 Baths | $675,000 (FS) | MLS# 1114186 | ||
| Moana Pacific | 966 sqft. | $599 | 2 Bdr, 2/0 Baths | $579,000 (FS) | MLS# 1114652 | ||
| 1350 Ala Moana | 1,162 sqft. | $600 | 2 Bdr, 2/0 Baths | $698,000 (FS) | MLS# 1111731 | ||
| 1350 Ala Moana | 1,409 sqft. | $603 | 2 Bdr, 2/0 Baths | $850,000 (FS) | MLS# 1113043 | ||
| Koolani | 1,374 sqft. | $603 | 3 Bdr, 2/0 Baths | $829,000 (FS) | MLS# 1200149 | ||
| 909 Kapiolani | 892 sqft. | $622 | 2 Bdr, 2/0 Baths | $555,000 (FS) | MLS# 1110764 | ||
| Moana Pacific | 701 sqft. | $627 | 1 Bdr, 1/0 Baths | $440,000 (FS) | MLS# 1114015 | ||
| Keola Lai | 934 sqft. | $630 | 2 Bdr, 2/0 Baths | $589,000 (FS) | MLS# 1114427 | ||
| Koolani | 1,561 sqft. | $639 | 3 Bdr, 2/0 Baths | $999,000 (FS) | MLS# 1113132 | ||
| Moana Pacific | 1,149 sqft. | $639 | 2 Bdr, 2/0 Baths | $735,000 (FS) | MLS# 1113395 | ||
| Keola Lai | 1,080 sqft. | $643 | 2 Bdr, 2/0 Baths | $695,000 (FS) | MLS# 1113798 | ||
| Pacifica Honolulu | 1,033 sqft. | $645 | 2 Bdr, 2/0 Baths | $667,000 (FS) | MLS# 1114264 | ||
| 909 Kapiolani | 892 sqft. | $648 | 2 Bdr, 2/0 Baths | $578,800 (FS) | MLS# 1200432 | ||
| Royal Capitol Plaza | 584 sqft. | $648 | 1 Bdr, 1/0 Baths | $379,000 (FS) | MLS# 1200330 | ||
| Pacifica Honolulu | 901 sqft. | $652 | 2 Bdr, 2/0 Baths | $588,000 (FS) | MLS# 1113822 | ||
| Pacifica Honolulu | 899 sqft. | $654 | 2 Bdr, 2/0 Baths | $588,000 (FS) | MLS# 1200751 | ||
| Moana Pacific | 701 sqft. | $656 | 1 Bdr, 1/0 Baths | $459,888 (FS) | MLS# 1200106 | ||
| Keola Lai | 1,022 sqft. | $660 | 2 Bdr, 2/0 Baths | $675,000 (FS) | MLS# 1114704 | ||
| 909 Kapiolani | 660 sqft. | $666 | 1 Bdr, 1/0 Baths | $440,000 (FS) | MLS# 1114833 | ||
| Koolani | 1,157 sqft. | $673 | 2 Bdr, 2/0 Baths | $779,000 (FS) | MLS# 1113195 | ||
| 909 Kapiolani | 881 sqft. | $675 | 2 Bdr, 2/0 Baths | $595,000 (FS) | MLS# 1200190 | ||
| Moana Pacific | 1,149 sqft. | $677 | 2 Bdr, 2/0 Baths | $779,000 (FS) | MLS# 1110758 | ||
| Pacifica Honolulu | 899 sqft. | $678 | 2 Bdr, 2/0 Baths | $610,000 (FS) | MLS# 1113943 | ||
| Nauru Tower | 2,204 sqft. | $680 | 2 Bdr, 2/0 Baths | $1,500,000 (FS) | MLS# 1113085 | ||
| 909 Kapiolani | 643 sqft. | $681 | 1 Bdr, 1/0 Baths | $438,000 (FS) | MLS# 1112837 | ||
| Imperial Plaza | 3,293 sqft. | $683 | 3 Bdr, 3/1 Baths | $2,250,000 (FS) | MLS# 1108372 | ||
| Moana Pacific | 701 sqft. | $683 | 1 Bdr, 1/0 Baths | $479,000 (FS) | MLS# 1200286 | ||
| Moana Pacific | 1,149 sqft. | $684 | 2 Bdr, 2/0 Baths | $786,000 (FS) | MLS# 1112549 | ||
| Koolani | 1,162 sqft. | $687 | 2 Bdr, 2/0 Baths | $799,000 (FS) | MLS# 1200269 | ||
| Pacifica Honolulu | 901 sqft. | $693 | 2 Bdr, 2/0 Baths | $625,000 (FS) | MLS# 1113855 | ||
| Pacifica Honolulu | 661 sqft. | $694 | 1 Bdr, 1/0 Baths | $458,980 (FS) | MLS# 1200923 | ||
| Hawaiki Tower | 1,035 sqft. | $695 | 2 Bdr, 2/0 Baths | $720,000 (FS) | MLS# 1111289 | ||
| Pacifica Honolulu | 661 sqft. | $696 | 1 Bdr, 1/0 Baths | $460,310 (FS) | MLS# 1114578 | ||
| Hawaiki Tower | 842 sqft. | $700 | 1 Bdr, 1/0 Baths | $590,000 (FS) | MLS# 1114498 | ||
| 909 Kapiolani | 649 sqft. | $701 | 1 Bdr, 1/0 Baths | $455,000 (FS) | MLS# 1200282 | ||
| Koolani | 1,392 sqft. | $703 | 3 Bdr, 2/0 Baths | $979,000 (FS) | MLS# 1200205 | ||
| Pacifica Honolulu | 661 sqft. | $724 | 1 Bdr, 1/0 Baths | $478,660 (FS) | MLS# 1201033 | ||
| Pacifica Honolulu | 1,056 sqft. | $725 | 2 Bdr, 2/0 Baths | $766,000 (FS) | MLS# 1114367 | ||
| Nauru Tower | 940 sqft. | $732 | 1 Bdr, 1/0 Baths | $689,000 (FS) | MLS# 1114579 | ||
| Pacifica Honolulu | 986 sqft. | $734 | 2 Bdr, 2/0 Baths | $724,000 (FS) | MLS# 1114366 |
Only first 100 listings can be shown online.
May I Help You?
Didn't find what you were looking for in Homes In Kakaako? Perhaps I can help. My name is Sachiko Trillo and I'm an experienced Kakaako Realtor. I'd be more than happy to help you find and buy the perfect property in the Kakaako area or elsewhere in Hawaii.
- Please call 1.808.383.3214 (Currently, it's Saturday, 9:20 AM in Hawaii.)
- Or fill out the form below.


