Kakaako Condos: Ocean View
Kakaako Condos For Sale with Ocean View
| Building | Interior | Layout | Price | Property Link | ||
| Hokua at 1288 Ala Moana | 3,209 sqft. | 4 Bdr, 4/0 Baths | $4,995,000 (FS) | MLS# 1204683 | ||
| Hokua at 1288 Ala Moana | 2,278 sqft. | 3 Bdr, 2/1 Baths | $4,980,000 (FS) | MLS# 1110173 | ||
| Koolani | 2,877 sqft. | 3 Bdr, 3/0 Baths | $3,450,000 (FS) | MLS# 1106356 | ||
| Hokua at 1288 Ala Moana | 1,570 sqft. | 2 Bdr, 2/0 Baths | $2,790,000 (FS) | MLS# 1200728 | ||
| Hokua at 1288 Ala Moana | 2,365 sqft. | 3 Bdr, 2/1 Baths | $2,399,000 (FS) | MLS# 1204842 | ||
| Imperial Plaza | 3,293 sqft. | 3 Bdr, 3/1 Baths | $2,250,000 (FS) | MLS# 1108372 | ||
| Moana Pacific | 2,435 sqft. | 3 Bdr, 3/0 Baths | $2,250,000 (FS) | MLS# 1107445 | ||
| Hokua at 1288 Ala Moana | 1,555 sqft. | 2 Bdr, 2/0 Baths | $2,200,000 (FS) | MLS# 1204295 | ||
| Hokua at 1288 Ala Moana | 1,570 sqft. | 2 Bdr, 2/0 Baths | $1,980,000 (FS) | MLS# 1205299 | ||
| One Waterfront Tower | 4,475 sqft. | 2 Bdr, 2/2 Baths | $1,800,000 (FS) | MLS# 1109915 | ||
| Koolani | 1,518 sqft. | 2 Bdr, 2/0 Baths | $1,275,000 (FS) | MLS# 1205275 | ||
| Koolani | 1,374 sqft. | 3 Bdr, 2/0 Baths | $1,190,000 (FS) | MLS# 1203275 | ||
| Keola Lai | 1,498 sqft. | 3 Bdr, 2/0 Baths | $1,150,000 (FS) | MLS# 1205310 | ||
| Koolani | 1,211 sqft. | 2 Bdr, 2/0 Baths | $1,080,000 (FS) | MLS# 1200415 | ||
| Imperial Plaza | 2,008 sqft. | 2 Bdr, 2/1 Baths | $999,999 (FS) | MLS# 1110389 | ||
| Koolani | 1,157 sqft. | 2 Bdr, 2/0 Baths | $980,000 (FS) | MLS# 1204255 | ||
| Koolani | 1,162 sqft. | 2 Bdr, 2/0 Baths | $940,000 (FS) | MLS# 1202713 | ||
| One Waterfront Tower | 1,625 sqft. | 2 Bdr, 2/0 Baths | $934,000 (FS) | MLS# 1114355 | ||
| Koolani | 1,392 sqft. | 3 Bdr, 2/0 Baths | $899,000 (FS) | MLS# 1202778 | ||
| Keola Lai | 1,138 sqft. | 2 Bdr, 2/0 Baths | $869,000 (FS) | MLS# 1205437 | ||
| Koolani | 1,157 sqft. | 2 Bdr, 2/0 Baths | $849,000 (FS) | MLS# 1202752 | ||
| One Waterfront Tower | 1,625 sqft. | 2 Bdr, 2/0 Baths | $849,000 (FS) | MLS# 1106554 | ||
| Nauru Tower | 1,535 sqft. | 2 Bdr, 2/0 Baths | $838,000 (FS) | MLS# 1204668 | ||
| Koolani | 1,162 sqft. | 2 Bdr, 2/0 Baths | $829,000 (FS) | MLS# 1200269 | ||
| One Waterfront Tower | 1,625 sqft. | 2 Bdr, 2/0 Baths | $825,000 (FS) | MLS# 1201990 | ||
| Nauru Tower | 1,535 sqft. | 2 Bdr, 2/0 Baths | $820,000 (FS) | MLS# 1203363 | ||
| Nauru Tower | 1,535 sqft. | 2 Bdr, 2/0 Baths | $810,000 (FS) | MLS# 1111533 | ||
| Imperial Plaza | 2,486 sqft. | 3 Bdr, 3/1 Baths | $788,000 (FS) | MLS# 1201182 | ||
| One Waterfront Tower | 1,625 sqft. | 2 Bdr, 2/0 Baths | $765,000 (FS) | MLS# 1108388 | ||
| One Waterfront Tower | 1,625 sqft. | 2 Bdr, 2/0 Baths | $749,000 (FS) | MLS# 1203188 | ||
| Moana Pacific | 1,248 sqft. | 3 Bdr, 2/0 Baths | $748,000 (FS) | MLS# 1203470 | ||
| Koolani | 1,157 sqft. | 2 Bdr, 2/0 Baths | $745,000 (FS) | MLS# 1204714 | ||
| Pacifica Honolulu | 986 sqft. | 2 Bdr, 2/0 Baths | $740,000 (FS) | MLS# 1205480 | ||
| Moana Pacific | 1,149 sqft. | 2 Bdr, 2/0 Baths | $728,000 (FS) | MLS# 1113395 | ||
| Pacifica Honolulu | 899 sqft. | 2 Bdr, 2/0 Baths | $725,000 (FS) | MLS# 1202616 | ||
| Pacifica Honolulu | 986 sqft. | 2 Bdr, 2/0 Baths | $724,000 (FS) | MLS# 1204535 | ||
| Pacifica Honolulu | 986 sqft. | 2 Bdr, 2/0 Baths | $720,000 (FS) | MLS# 1204661 | ||
| One Waterfront Tower | 1,625 sqft. | 2 Bdr, 2/0 Baths | $699,000 (FS) | MLS# 1202790 | ||
| Hawaiki Tower | 1,128 sqft. | 2 Bdr, 2/0 Baths | $699,000 (FS) | MLS# 1203877 | ||
| Pacifica Honolulu | 901 sqft. | 2 Bdr, 2/0 Baths | $698,000 (FS) | MLS# 1201831 | ||
| Moana Pacific | 1,157 sqft. | 2 Bdr, 2/0 Baths | $698,000 (FS) | MLS# 1204789 | ||
| Keola Lai | 1,079 sqft. | 2 Bdr, 2/0 Baths | $696,000 (FS) | MLS# 1205372 | ||
| Hawaiki Tower | 842 sqft. | 1 Bdr, 1/0 Baths | $688,000 (FS) | MLS# 1204602 | ||
| Imperial Plaza | 1,427 sqft. | 3 Bdr, 2/0 Baths | $685,000 (FS) | MLS# 1202389 | ||
| Pacifica Honolulu | 899 sqft. | 2 Bdr, 2/0 Baths | $680,000 (FS) | MLS# 1205363 | ||
| Moana Pacific | 1,157 sqft. | 2 Bdr, 2/0 Baths | $679,000 (FS) | MLS# 1203395 | ||
| Keola Lai | 1,022 sqft. | 2 Bdr, 2/0 Baths | $675,000 (FS) | MLS# 1114704 | ||
| Koolani | 1,162 sqft. | 2 Bdr, 2/0 Baths | $669,999 (FS) | MLS# 1204670 | ||
| Imperial Plaza | 1,780 sqft. | 2 Bdr, 2/1 Baths | $669,000 (FS) | MLS# 1201763 | ||
| Moana Pacific | 1,157 sqft. | 2 Bdr, 2/0 Baths | $669,000 (FS) | MLS# 1202886 | ||
| Nauru Tower | 940 sqft. | 1 Bdr, 1/0 Baths | $660,000 (FS) | MLS# 1202852 | ||
| Moana Pacific | 1,157 sqft. | 2 Bdr, 2/0 Baths | $645,000 (FS) | MLS# 1204183 | ||
| Moana Pacific | 1,157 sqft. | 2 Bdr, 2/0 Baths | $645,000 (FS) | MLS# 1203253 | ||
| Moana Pacific | 1,157 sqft. | 2 Bdr, 2/0 Baths | $644,995 (FS) | MLS# 1202433 | ||
| Moana Pacific | 1,157 sqft. | 2 Bdr, 2/0 Baths | $628,000 (FS) | MLS# 1200633 | ||
| Imperial Plaza | 1,308 sqft. | 2 Bdr, 1/0 Baths | $618,888 (FS) | MLS# 1203559 | ||
| Hawaiki Tower | 842 sqft. | 1 Bdr, 1/0 Baths | $610,000 (FS) | MLS# 1204627 | ||
| 1350 Ala Moana | 1,162 sqft. | 2 Bdr, 2/0 Baths | $599,900 (FS) | MLS# 1114353 | ||
| 1350 Ala Moana | 1,162 sqft. | 2 Bdr, 2/0 Baths | $599,000 (FS) | MLS# 1111598 | ||
| Keola Lai | 1,045 sqft. | 2 Bdr, 2/0 Baths | $590,000 (FS) | MLS# 1204748 | ||
| Imperial Plaza | 1,427 sqft. | 3 Bdr, 2/0 Baths | $590,000 (FS) | MLS# 1203149 | ||
| Pacifica Honolulu | 899 sqft. | 2 Bdr, 2/0 Baths | $588,000 (FS) | MLS# 1203268 | ||
| Hawaiki Tower | 842 sqft. | 1 Bdr, 1/0 Baths | $585,000 (FS) | MLS# 1204567 | ||
| 1350 Ala Moana | 1,068 sqft. | 2 Bdr, 2/0 Baths | $578,000 (FS) | MLS# 1204579 | ||
| 1350 Ala Moana | 1,033 sqft. | 2 Bdr, 2/0 Baths | $575,000 (FS) | MLS# 1203863 | ||
| One Waterfront Tower | 1,425 sqft. | 1 Bdr, 1/1 Baths | $560,000 (FS) | MLS# 1203870 | ||
| 909 Kapiolani | 892 sqft. | 2 Bdr, 2/0 Baths | $559,000 (FS) | MLS# 1202906 | ||
| Imperial Plaza | 1,601 sqft. | 2 Bdr, 2/1 Baths | $539,000 (FS) | MLS# 1202003 | ||
| Moana Pacific | 966 sqft. | 2 Bdr, 2/0 Baths | $528,888 (FS) | MLS# 1200817 | ||
| One Waterfront Tower | 934 sqft. | 1 Bdr, 1/0 Baths | $515,000 (FS) | MLS# 1204172 | ||
| Keola Lai | 686 sqft. | 1 Bdr, 1/0 Baths | $510,000 (FS) | MLS# 1204361 | ||
| One Waterfront Tower | 934 sqft. | 1 Bdr, 1/0 Baths | $510,000 (FS) | MLS# 1205402 | ||
| Pacifica Honolulu | 732 sqft. | 1 Bdr, 1/0 Baths | $509,828 (FS) | MLS# 1203501 | ||
| Pacifica Honolulu | 732 sqft. | 1 Bdr, 1/0 Baths | $502,478 (FS) | MLS# 1201460 | ||
| One Waterfront Tower | 1,039 sqft. | 1 Bdr, 1/0 Baths | $499,000 (FS) | MLS# 1201617 | ||
| One Waterfront Tower | 934 sqft. | 1 Bdr, 1/0 Baths | $495,000 (FS) | MLS# 1201733 | ||
| Royal Capitol Plaza | 896 sqft. | 2 Bdr, 2/0 Baths | $465,000 (FS) | MLS# 1204859 | ||
| Pacifica Honolulu | 661 sqft. | 1 Bdr, 1/0 Baths | $461,640 (FS) | MLS# 1202030 | ||
| Pacifica Honolulu | 661 sqft. | 1 Bdr, 1/0 Baths | $458,980 (FS) | MLS# 1200923 | ||
| Pacifica Honolulu | 661 sqft. | 1 Bdr, 1/0 Baths | $453,660 (FS) | MLS# 1201033 | ||
| 1133 Waimanu | 735 sqft. | 2 Bdr, 1/0 Baths | $448,000 (FS) | MLS# 1202536 | ||
| Royal Capitol Plaza | 896 sqft. | 2 Bdr, 2/0 Baths | $445,000 (FS) | MLS# 1106195 | ||
| Royal Capitol Plaza | 847 sqft. | 2 Bdr, 1/1 Baths | $420,000 (FS) | MLS# 1200506 | ||
| Imperial Plaza | 1,005 sqft. | 2 Bdr, 2/0 Baths | $418,888 (FS) | MLS# 1203971 | ||
| Royal Capitol Plaza | 896 sqft. | 2 Bdr, 2/0 Baths | $240,000 (LH) | MLS# 1204576 |
Stats for condos In Kakaako with Ocean View for 5/18/12
- Listings: 85 (Not all listings may be shown above.)
- Average Price: $944,284.04
- Average Total Area: 1,327.72 sq.ft.
- Average Price/Square Foot: $711.21
- Average Year Built: 2006
More Views
- Kakaako Condos for sale with a City View
- Kakaako Condos for sale with a Diamond Head View
- Kakaako Condos for sale with a Garden View
- Kakaako Condos for sale with a Golf Course View
- Kakaako Condos for sale with a Marina/Canal View
- Kakaako Condos for sale with a Mountain View
- Kakaako Condos for sale with a Ocean View
- Kakaako Condos for sale with a Sunrise View
- Kakaako Condos for sale with a Sunset View
May I Help You?
Didn't find what you were looking for in Homes In Kakaako? Perhaps I can help. My name is Sachiko Trillo and I'm an experienced Kakaako Realtor. I'd be more than happy to help you find and buy the perfect property in the Kakaako area or elsewhere in Hawaii.
- Please call 1.808.383.3214 (Currently, it's Friday, 6:29 AM in Hawaii.)
- Or fill out the form below.


