Kakaako Condos: Diamond Head View
Kakaako Condos For Sale with Diamond Head View
| Building | Interior | Layout | Price | Property Link | ||
| Hokua at 1288 Ala Moana | 3,209 sqft. | 4 Bdr, 4/0 Baths | $4,995,000 (FS) | MLS# 1204683 | ||
| Hokua at 1288 Ala Moana | 2,278 sqft. | 3 Bdr, 2/1 Baths | $4,980,000 (FS) | MLS# 1110173 | ||
| Koolani | 2,877 sqft. | 3 Bdr, 3/0 Baths | $3,450,000 (FS) | MLS# 1106356 | ||
| Hokua at 1288 Ala Moana | 1,570 sqft. | 2 Bdr, 2/0 Baths | $2,790,000 (FS) | MLS# 1200728 | ||
| Imperial Plaza | 3,293 sqft. | 3 Bdr, 3/1 Baths | $2,250,000 (FS) | MLS# 1108372 | ||
| Moana Pacific | 2,435 sqft. | 3 Bdr, 3/0 Baths | $2,250,000 (FS) | MLS# 1107445 | ||
| One Waterfront Tower | 4,475 sqft. | 2 Bdr, 2/2 Baths | $1,800,000 (FS) | MLS# 1109915 | ||
| Koolani | 1,518 sqft. | 2 Bdr, 2/0 Baths | $1,275,000 (FS) | MLS# 1205275 | ||
| Imperial Plaza | 2,008 sqft. | 2 Bdr, 2/1 Baths | $999,999 (FS) | MLS# 1110389 | ||
| One Waterfront Tower | 1,625 sqft. | 2 Bdr, 2/0 Baths | $934,000 (FS) | MLS# 1114355 | ||
| One Waterfront Tower | 1,625 sqft. | 2 Bdr, 2/0 Baths | $849,000 (FS) | MLS# 1106554 | ||
| One Waterfront Tower | 1,625 sqft. | 2 Bdr, 2/0 Baths | $825,000 (FS) | MLS# 1201990 | ||
| One Waterfront Tower | 1,625 sqft. | 2 Bdr, 2/0 Baths | $765,000 (FS) | MLS# 1108388 | ||
| One Waterfront Tower | 1,625 sqft. | 2 Bdr, 2/0 Baths | $749,000 (FS) | MLS# 1203188 | ||
| One Waterfront Tower | 1,625 sqft. | 2 Bdr, 2/0 Baths | $699,000 (FS) | MLS# 1202790 | ||
| Moana Pacific | 1,157 sqft. | 2 Bdr, 2/0 Baths | $698,000 (FS) | MLS# 1204789 | ||
| Imperial Plaza | 1,427 sqft. | 3 Bdr, 2/0 Baths | $685,000 (FS) | MLS# 1202389 | ||
| Imperial Plaza | 1,780 sqft. | 2 Bdr, 2/1 Baths | $669,000 (FS) | MLS# 1201763 | ||
| Moana Pacific | 1,157 sqft. | 2 Bdr, 2/0 Baths | $645,000 (FS) | MLS# 1204183 | ||
| Keola Lai | 1,045 sqft. | 2 Bdr, 2/0 Baths | $590,000 (FS) | MLS# 1204748 | ||
| Imperial Plaza | 1,601 sqft. | 2 Bdr, 2/1 Baths | $539,000 (FS) | MLS# 1202003 | ||
| Pacifica Honolulu | 661 sqft. | 1 Bdr, 1/0 Baths | $461,640 (FS) | MLS# 1202030 | ||
| Royal Capitol Plaza | 896 sqft. | 2 Bdr, 2/0 Baths | $240,000 (LH) | MLS# 1204576 |
Stats for condos In Kakaako with Diamond Head View for 5/18/12
- Listings: 23 (Not all listings may be shown above.)
- Average Price: $1,484,288.65
- Average Total Area: 1,875.52 sq.ft.
- Average Price/Square Foot: $791.40
- Average Year Built: 2006
More Views
- Kakaako Condos for sale with a City View
- Kakaako Condos for sale with a Diamond Head View
- Kakaako Condos for sale with a Garden View
- Kakaako Condos for sale with a Golf Course View
- Kakaako Condos for sale with a Marina/Canal View
- Kakaako Condos for sale with a Mountain View
- Kakaako Condos for sale with a Ocean View
- Kakaako Condos for sale with a Sunrise View
- Kakaako Condos for sale with a Sunset View
May I Help You?
Didn't find what you were looking for in Homes In Kakaako? Perhaps I can help. My name is Sachiko Trillo and I'm an experienced Kakaako Realtor. I'd be more than happy to help you find and buy the perfect property in the Kakaako area or elsewhere in Hawaii.
- Please call 1.808.383.3214 (Currently, it's Friday, 6:27 AM in Hawaii.)
- Or fill out the form below.


